2006 Fall 12th Class Day Official Report

Contents:

Total Undergraduate Tables                 

 

Division Tables:        

 

·          Enrollment by Division by Major

·         Average Load by Division

·         Technical Hours by Division

·         Full Time/Part Time by Division

·         Full Time/Part Time by Division (Institutional Def.)

·         Gender by Division

·         Ethnicity by Division

·         Religion by Division

·         Age Group by Division

·         SCH load by Division

 

New Student Tables    

·         Application Type by Gender

·         Application Type by Ethnicity

·         Application Type by Age

·         Major by Application Type

·         ACT Composite by Ap Type

·         Full/Part-time by Ap Type

·         New Student Religion

·         New Student Age Group

·         New Student Marital Status

·         New Student Citizenship

·         New Student OLOL Employee

·         New Student Division

·         New Student Hours  

Graduate  Tables    

 

TOTAL ENROLLMENT BY TERM


TERM
2007-SP 2008-SP
Count Count
Level Graduate 118 149
Undergraduate 1846 1806
TOTAL ENROLLMENT 1964 1955
 

 

TOTAL CREDIT HOURS BY TERM



TERM
2007-SP 2008-SP
Sum Sum
Level Graduate TRANSFER HOURS 1513 1794
Undergraduate TRANSFER HOURS 17619 17761


Return to Top




GENDER * Level * TERM Crosstabulation
TERM


Level Total
Graduate Undergraduate
2007-SP GENDER Female Count 78 1529 1607
% within Level 66.1% 82.8% 81.8%
Male Count 40 317 357
% within Level 33.9% 17.2% 18.2%
Total Count 118 1846 1964
% within Level 100.0% 100.0% 100.0%
2008-SP GENDER Female Count 102 1513 1615
% within Level 68.5% 83.8% 82.6%
Male Count 47 290 337
% within Level 31.5% 16.1% 17.2%
Unknown Count 0 3 3
% within Level .0% .2% .2%
Total Count 149 1806 1955
% within Level 100.0% 100.0% 100.0%


ETHNIC BACKGROUND * Level * TERM Crosstabulation
TERM


Level Total
Graduate Undergraduate
2007-SP ETHNIC BACKGROUND BLACK Count 13 416 429
% within Level 11.0% 22.5% 21.8%
AMERICAN INDIAN Count 2 9 11
% within Level 1.7% .5% .6%
WHITE Count 91 1299 1390
% within Level 77.1% 70.4% 70.8%
ASIAN Count 3 53 56
% within Level 2.5% 2.9% 2.9%
HISPANIC Count 5 41 46
% within Level 4.2% 2.2% 2.3%
REFUSED Count 1 9 10
% within Level .8% .5% .5%
UNDETERMINED Count 3 19 22
% within Level 2.5% 1.0% 1.1%
Total Count 118 1846 1964
% within Level 100.0% 100.0% 100.0%
2008-SP ETHNIC BACKGROUND BLACK Count 15 420 435
% within Level 10.1% 23.3% 22.3%
AMERICAN INDIAN Count 1 11 12
% within Level .7% .6% .6%
WHITE Count 121 1253 1374
% within Level 81.2% 69.4% 70.3%
ASIAN Count 3 59 62
% within Level 2.0% 3.3% 3.2%
HISPANIC Count 5 38 43
% within Level 3.4% 2.1% 2.2%
REFUSED Count 2 11 13
% within Level 1.3% .6% .7%
UNDETERMINED Count 2 14 16
% within Level 1.3% .8% .8%
Total Count 149 1806 1955
% within Level 100.0% 100.0% 100.0%

Return to Top


 

 

RELIGION * Level * TERM Crosstabulation

TERM


Level Total
Graduate Undergraduate
2007-SP RELIGION Catholic Count 68 763 831
% within Level 57.6% 41.3% 42.3%
Christian/Non Catholic Count 18 352 370
% within Level 15.3% 19.1% 18.8%
Jewish Count 0 10 10
% within Level .0% .5% .5%
Other Count 24 368 392
% within Level 20.3% 19.9% 20.0%
Unknown Count 8 353 361
% within Level 6.8% 19.1% 18.4%
Total Count 118 1846 1964
% within Level 100.0% 100.0% 100.0%
2008-SP RELIGION Catholic Count 74 775 849
% within Level 49.7% 42.9% 43.4%
Christian/Non Catholic Count 34 441 475
% within Level 22.8% 24.4% 24.3%
Jewish Count 0 4 4
% within Level .0% .2% .2%
Other Count 10 189 199
% within Level 6.7% 10.5% 10.2%
Unknown Count 31 397 428
% within Level 20.8% 22.0% 21.9%
Total Count 149 1806 1955
% within Level 100.0% 100.0% 100.0%
 

Return to Top

 


 

AGEGROUP * Level * TERM Crosstabulation

TERM


Level Total
Graduate Undergraduate
2007-SP AGEGROUP 1 thru 17.99 Count 0 13 13
% within Level .0% 1.2% 1.1%
18 thru 19.99 Count 0 101 101
% within Level .0% 8.9% 8.7%
20 thru 21.99 Count 0 206 206
% within Level .0% 18.2% 17.7%
22 thru 24.99 Count 14 263 277
% within Level 41.2% 23.3% 23.8%
25 thru 29.99 Count 4 225 229
% within Level 11.8% 19.9% 19.7%
30 thru 34.99 Count 7 146 153
% within Level 20.6% 12.9% 13.1%
35 thru 39.99 Count 4 87 91
% within Level 11.8% 7.7% 7.8%
40 thru 49.99 Count 3 69 72
% within Level 8.8% 6.1% 6.2%
50 thru 64.99 Count 2 20 22
% within Level 5.9% 1.8% 1.9%
Total Count 34 1130 1164
% within Level 100.0% 100.0% 100.0%
2008-SP AGEGROUP 1 thru 17.99 Count 0 1 1
% within Level .0% .1% .1%
18 thru 19.99 Count 0 204 204
% within Level .0% 11.4% 10.5%
20 thru 21.99 Count 1 312 313
% within Level .7% 17.4% 16.1%
22 thru 24.99 Count 38 428 466
% within Level 25.5% 23.8% 23.9%
25 thru 29.99 Count 48 360 408
% within Level 32.2% 20.0% 21.0%
30 thru 34.99 Count 37 189 226
% within Level 24.8% 10.5% 11.6%
35 thru 39.99 Count 11 142 153
% within Level 7.4% 7.9% 7.9%
40 thru 49.99 Count 9 132 141
% within Level 6.0% 7.3% 7.2%
50 thru 64.99 Count 5 28 33
% within Level 3.4% 1.6% 1.7%
65 thru 99.99 Count 0 1 1
% within Level .0% .1% .1%
Total Count 149 1797 1946
% within Level 100.0% 100.0% 100.0%
 

Return to Top


 

 

MARITAL STATUS * Level * TERM Crosstabulation

TERM


Level Total
Graduate Undergraduate
2007-SP MARITAL STATUS Divorced Count 6 112 118
% within Level 5.1% 6.1% 6.0%
Married Count 55 435 490
% within Level 46.6% 23.6% 24.9%
Single Count 53 1253 1306
% within Level 44.9% 67.9% 66.5%
Unknown Count 4 36 40
% within Level 3.4% 2.0% 2.0%
Widowed Count 0 10 10
% within Level .0% .5% .5%
Total Count 118 1846 1964
% within Level 100.0% 100.0% 100.0%
2008-SP MARITAL STATUS Divorced Count 7 93 100
% within Level 4.7% 5.1% 5.1%
Married Count 52 435 487
% within Level 34.9% 24.1% 24.9%
Single Count 65 1231 1296
% within Level 43.6% 68.2% 66.3%
Unknown Count 24 40 64
% within Level 16.1% 2.2% 3.3%
Widowed Count 1 7 8
% within Level .7% .4% .4%
Total Count 149 1806 1955
% within Level 100.0% 100.0% 100.0%

Return to Top

 
CITIZEN * Level * TERM Crosstabulation
TERM


Level Total
Graduate Undergraduate
2007-SP CITIZEN Alien Count 0 1 1
% within Level .0% .1% .1%
Unknown Count 8 27 35
% within Level 6.8% 1.5% 1.8%
United States Count 18 538 556
% within Level 15.3% 29.1% 28.3%
United States Count 91 1260 1351
% within Level 77.1% 68.3% 68.8%
for Count 0 1 1
% within Level .0% .1% .1%
FOR Count 1 18 19
% within Level .8% 1.0% 1.0%
usa Count 0 1 1
% within Level .0% .1% .1%
Total Count 118 1846 1964
% within Level 100.0% 100.0% 100.0%
2008-SP CITIZEN Unknown Count 7 14 21
% within Level 4.7% .8% 1.1%
United States Count 18 181 199
% within Level 12.1% 10.0% 10.2%
United States Count 123 1589 1712
% within Level 82.6% 88.0% 87.6%
FOR Count 1 20 21
% within Level .7% 1.1% 1.1%
usa Count 0 2 2
% within Level .0% .1% .1%
Total Count 149 1806 1955
% within Level 100.0% 100.0% 100.0%
 

Return to Top


OUR LADY of the LAKE EMPLOYEES * Level * TERM Crosstabulation
TERM


Level Total
Graduate Undergraduate
2007-SP OUR LADY of the LAKE EMPLOYEES Student Count 118 1845 1963
% within Level 100.0% 99.9% 99.9%
Employee Count 0 1 1
% within Level .0% .1% .1%
Total Count 118 1846 1964
% within Level 100.0% 100.0% 100.0%
2008-SP OUR LADY of the LAKE EMPLOYEES Student Count 149 1806 1955
% within Level 100.0% 100.0% 100.0%
Total Count 149 1806 1955
% within Level 100.0% 100.0% 100.0%


DIVISION * Level * TERM Crosstabulation
TERM


Level Total
Graduate Undergraduate
2007-SP DIVISION Allied Health Count 0 185 185
% within Level .0% 10.0% 9.4%
Nursing Count 0 532 532
% within Level .0% 28.8% 27.1%
Graduate Studies Count 118 0 118
% within Level 100.0% .0% 6.0%
Arts & Sciences Count 0 943 943
% within Level .0% 51.1% 48.0%
Health Career Institute Count 0 186 186
% within Level .0% 10.1% 9.5%
Total Count 118 1846 1964
% within Level 100.0% 100.0% 100.0%
2008-SP DIVISION Allied Health Count 0 196 196
% within Level .0% 10.9% 10.0%
Nursing Count 0 571 571
% within Level .0% 31.6% 29.2%
Graduate Studies Count 149 0 149
% within Level 100.0% .0% 7.6%
Arts & Sciences Count 0 918 918
% within Level .0% 50.8% 47.0%
Health Career Institute Count 0 121 121
% within Level .0% 6.7% 6.2%
Total Count 149 1806 1955
% within Level 100.0% 100.0% 100.0%

Return to Top


TRANSFER HOURS * Level * TERM Crosstabulation
TERM


Level Total
Graduate Undergraduate
2007-SP TRANSFER HOURS 1 Count 0 12 12
% within Level .0% .7% .6%
2 Count 0 6 6
% within Level .0% .3% .3%
3 Count 1 92 93
% within Level .8% 5.0% 4.7%
4 Count 1 71 72
% within Level .8% 3.8% 3.7%
5 Count 0 42 42
% within Level .0% 2.3% 2.1%
6 Count 1 261 262
% within Level .8% 14.1% 13.3%
7 Count 0 97 97
% within Level .0% 5.3% 4.9%
8 Count 0 35 35
% within Level .0% 1.9% 1.8%
9 Count 6 317 323
% within Level 5.1% 17.2% 16.4%
10 Count 48 211 259
% within Level 40.7% 11.4% 13.2%
11 Count