
|
Total Undergraduate Tables
|
Division Tables:
· Enrollment by Division by Major · Full Time/Part Time by Division · Full Time/Part Time by Division (Institutional Def.)
|
|
|
| TERM | |||
|---|---|---|---|
| 2007-SU | 2008-SU | ||
| Count | Count | ||
| Level | Technical | 98 | 90 |
| Undergraduate | 754 | 679 | |
| Graduate | 106 | 120 | |
| TOTAL ENROLLMENT | 958 | 889 | |
| TRANSFER HOURS | ||
|---|---|---|
| Sum | ||
| Level | Technical | 644.0 |
| Undergraduate | 3712.0 | |
| Graduate | 1077.0 | |
| TOTAL | 5433.0 |
| TRANSFER HOURS | ||
|---|---|---|
| Sum | ||
| Level | Technical | 608.0 |
| Undergraduate | 3555.0 | |
| Graduate | 1263.0 | |
| TOTAL | 5426.0 |
| TERM | Total | ||||
|---|---|---|---|---|---|
| 2007-SU | 2008-SU | ||||
| DIVISION | Allied Health | Count | 148 | 125 | 273 |
| % within TERM | 15.4% | 14.1% | 14.8% | ||
| Nursing | Count | 93 | 133 | 226 | |
| % within TERM | 9.7% | 15.0% | 12.2% | ||
| Graduate Studies | Count | 106 | 120 | 226 | |
| % within TERM | 11.1% | 13.5% | 12.2% | ||
| Arts & Sciences | Count | 513 | 421 | 934 | |
| % within TERM | 53.5% | 47.4% | 50.6% | ||
| Health Career Institute | Count | 98 | 90 | 188 | |
| % within TERM | 10.2% | 10.1% | 10.2% | ||
| Total | Count | 958 | 889 | 1847 | |
| % within TERM | 100.0% | 100.0% | 100.0% | ||
| TERM | Level | Total | |||||
|---|---|---|---|---|---|---|---|
| Technical | Undergraduate | Graduate | |||||
| 2007-SU | GENDER | Female | Count | 88 | 625 | 71 | 784 |
| % within Level | 89.8% | 82.9% | 67.0% | 81.8% | |||
| Male | Count | 10 | 129 | 35 | 174 | ||
| % within Level | 10.2% | 17.1% | 33.0% | 18.2% | |||
| Total | Count | 98 | 754 | 106 | 958 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2008-SU | GENDER | Female | Count | 85 | 571 | 77 | 733 |
| % within Level | 94.4% | 84.1% | 64.2% | 82.5% | |||
| Male | Count | 4 | 106 | 43 | 153 | ||
| % within Level | 4.4% | 15.6% | 35.8% | 17.2% | |||
| Unknown | Count | 1 | 2 | 0 | 3 | ||
| % within Level | 1.1% | .3% | .0% | .3% | |||
| Total | Count | 90 | 679 | 120 | 889 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| TERM | Level | Total | |||||
|---|---|---|---|---|---|---|---|
| Technical | Undergraduate | Graduate | |||||
| 2007-SU | ETHNIC BACKGROUND | BLACK | Count | 26 | 203 | 10 | 239 |
| % within Level | 26.5% | 26.9% | 9.4% | 24.9% | |||
| AMERICAN INDIAN | Count | 0 | 3 | 2 | 5 | ||
| % within Level | .0% | .4% | 1.9% | .5% | |||
| WHITE | Count | 62 | 499 | 83 | 644 | ||
| % within Level | 63.3% | 66.2% | 78.3% | 67.2% | |||
| ASIAN | Count | 3 | 27 | 3 | 33 | ||
| % within Level | 3.1% | 3.6% | 2.8% | 3.4% | |||
| HISPANIC | Count | 5 | 15 | 5 | 25 | ||
| % within Level | 5.1% | 2.0% | 4.7% | 2.6% | |||
| REFUSED | Count | 0 | 2 | 1 | 3 | ||
| % within Level | .0% | .3% | .9% | .3% | |||
| UNDETERMINED | Count | 2 | 5 | 2 | 9 | ||
| % within Level | 2.0% | .7% | 1.9% | .9% | |||
| Total | Count | 98 | 754 | 106 | 958 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2008-SU | ETHNIC BACKGROUND | BLACK | Count | 36 | 164 | 10 | 210 |
| % within Level | 40.0% | 24.2% | 8.3% | 23.6% | |||
| AMERICAN INDIAN | Count | 0 | 5 | 0 | 5 | ||
| % within Level | .0% | .7% | .0% | .6% | |||
| WHITE | Count | 49 | 450 | 104 | 603 | ||
| % within Level | 54.4% | 66.3% | 86.7% | 67.8% | |||
| ASIAN | Count | 3 | 26 | 2 | 31 | ||
| % within Level | 3.3% | 3.8% | 1.7% | 3.5% | |||
| HISPANIC | Count | 1 | 22 | 3 | 26 | ||
| % within Level | 1.1% | 3.2% | 2.5% | 2.9% | |||
| REFUSED | Count | 0 | 5 | 1 | 6 | ||
| % within Level | .0% | .7% | .8% | .7% | |||
| UNDETERMINED | Count | 1 | 7 | 0 | 8 | ||
| % within Level | 1.1% | 1.0% | .0% | .9% | |||
| Total | Count | 90 | 679 | 120 | 889 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| TERM | Level | Total | |||||
|---|---|---|---|---|---|---|---|
| Technical | Undergraduate | Graduate | |||||
| 2007-SU | RELIGION | Catholic | Count | 39 | 302 | 65 | 406 |
| % within Level | 39.8% | 40.1% | 61.3% | 42.4% | |||
| Christian/Non Catholic | Count | 29 | 172 | 15 | 216 | ||
| % within Level | 29.6% | 22.8% | 14.2% | 22.5% | |||
| Jewish | Count | 2 | 0 | 0 | 2 | ||
| % within Level | 2.0% | .0% | .0% | .2% | |||
| Other | Count | 17 | 109 | 20 | 146 | ||
| % within Level | 17.3% | 14.5% | 18.9% | 15.2% | |||
| Unknown | Count | 11 | 171 | 6 | 188 | ||
| % within Level | 11.2% | 22.7% | 5.7% | 19.6% | |||
| Total | Count | 98 | 754 | 106 | 958 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2008-SU | RELIGION | Catholic | Count | 45 | 264 | 58 | 367 |
| % within Level | 50.0% | 38.9% | 48.3% | 41.3% | |||
| Christian/Non Catholic | Count | 27 | 196 | 28 | 251 | ||
| % within Level | 30.0% | 28.9% | 23.3% | 28.2% | |||
| Jewish | Count | 0 | 1 | 0 | 1 | ||
| % within Level | .0% | .1% | .0% | .1% | |||
| Other | Count | 9 | 55 | 8 | 72 | ||
| % within Level | 10.0% | 8.1% | 6.7% | 8.1% | |||
| Unknown | Count | 9 | 163 | 26 | 198 | ||
| % within Level | 10.0% | 24.0% | 21.7% | 22.3% | |||
| Total | Count | 90 | 679 | 120 | 889 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| TERM | Level | Total | |||||
|---|---|---|---|---|---|---|---|
| Technical | Undergraduate | Graduate | |||||
| 2007-SU | AGEGROUP | 1 thru 17.99 | Count | 1 | 7 | 0 | 8 |
| % within Level | 1.1% | .9% | .0% | .8% | |||
| 18 thru 19.99 | Count | 6 | 77 | 0 | 83 | ||
| % within Level | 6.4% | 10.3% | .0% | 8.8% | |||
| 20 thru 21.99 | Count | 13 | 133 | 0 | 146 | ||
| % within Level | 13.8% | 17.8% | .0% | 15.4% | |||
| 22 thru 24.99 | Count | 34 | 163 | 19 | 216 | ||
| % within Level | 36.2% | 21.8% | 17.9% | 22.8% | |||
| 25 thru 29.99 | Count | 17 | 154 | 35 | 206 | ||
| % within Level | 18.1% | 20.6% | 33.0% | 21.8% | |||
| 30 thru 34.99 | Count | 9 | 92 | 28 | 129 | ||
| % within Level | 9.6% | 12.3% | 26.4% | 13.6% | |||
| 35 thru 39.99 | Count | 5 | 62 | 15 | 82 | ||
| % within Level | 5.3% | 8.3% | 14.2% | 8.7% | |||
| 40 thru 49.99 | Count | 6 | 46 | 8 | 60 | ||
| % within Level | 6.4% | 6.2% | 7.5% | 6.3% | |||
| 50 thru 64.99 | Count | 2 | 13 | 1 | 16 | ||
| % within Level | 2.1% | 1.7% | .9% | 1.7% | |||
| 65 thru 99.99 | Count | 1 | 0 | 0 | 1 | ||
| % within Level | 1.1% | .0% | .0% | .1% | |||
| Total | Count | 94 | 747 | 106 | 947 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2008-SU | AGEGROUP | 1 thru 17.99 | Count | 0 | 1 | 0 | 1 |
| % within Level | .0% | .1% | .0% | .1% | |||
| 18 thru 19.99 | Count | 4 | 63 | 0 | 67 | ||
| % within Level | 4.4% | 9.3% | .0% | 7.6% | |||
| 20 thru 21.99 | Count | 9 | 115 | 1 | 125 | ||
| % within Level | 10.0% | 17.0% | .8% | 14.1% | |||
| 22 thru 24.99 | Count | 32 | 149 | 24 | 205 | ||
| % within Level | 35.6% | 22.0% | 20.0% | 23.1% | |||
| 25 thru 29.99 | Count | 22 | 159 | 45 | 226 | ||
| % within Level | 24.4% | 23.5% | 37.5% | 25.5% | |||
| 30 thru 34.99 | Count | 8 | 74 | 29 | 111 | ||
| % within Level | 8.9% | 10.9% | 24.2% | 12.5% | |||
| 35 thru 39.99 | Count | 7 | 55 | 10 | 72 | ||
| % within Level | 7.8% | 8.1% | 8.3% | 8.1% | |||
| 40 thru 49.99 | Count | 7 | 48 | 8 | 63 | ||
| % within Level | 7.8% | 7.1% | 6.7% | 7.1% | |||
| 50 thru 64.99 | Count | 1 | 11 | 3 | 15 | ||
| % within Level | 1.1% | 1.6% | 2.5% | 1.7% | |||
| 65 thru 99.99 | Count | 0 | 1 | 0 | 1 | ||
| % within Level | .0% | .1% | .0% | .1% | |||
| Total | Count | 90 | 676 | 120 | 886 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| TERM | Level | Total | |||||
|---|---|---|---|---|---|---|---|
| Technical | Undergraduate | Graduate | |||||
| 2007-SU | MARITAL STATUS | Divorced | Count | 7 | 49 | 6 | 62 |
| % within Level | 7.1% | 6.5% | 5.7% | 6.5% | |||
| Married | Count | 20 | 183 | 48 | 251 | ||
| % within Level | 20.4% | 24.3% | 45.3% | 26.2% | |||
| Single | Count | 69 | 506 | 49 | 624 | ||
| % within Level | 70.4% | 67.1% | 46.2% | 65.1% | |||
| Unknown | Count | 0 | 15 | 3 | 18 | ||
| % within Level | .0% | 2.0% | 2.8% | 1.9% | |||
| Widowed | Count | 2 | 1 | 0 | 3 | ||
| % within Level | 2.0% | .1% | .0% | .3% | |||
| Total | Count | 98 | 754 | 106 | 958 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2008-SU | MARITAL STATUS | Divorced | Count | 5 | 35 | 3 | 43 |
| % within Level | 5.6% | 5.2% | 2.5% | 4.8% | |||
| Married | Count | 15 | 158 | 45 | 218 | ||
| % within Level | 16.7% | 23.3% | 37.5% | 24.5% | |||
| Single | Count | 65 | 466 | 49 | 580 | ||
| % within Level | 72.2% | 68.6% | 40.8% | 65.2% | |||
| Unknown | Count | 4 | 15 | 22 | 41 | ||
| % within Level | 4.4% | 2.2% | 18.3% | 4.6% | |||
| Widowed | Count | 1 | 5 | 1 | 7 | ||
| % within Level | 1.1% | .7% | .8% | .8% | |||
| Total | Count | 90 | 679 | 120 | 889 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| TERM | Level | Total | |||||
|---|---|---|---|---|---|---|---|
| Technical | Undergraduate | Graduate | |||||
| 2007-SU | CITIZEN | Alien | Count | 0 | 1 | 0 | 1 |
| % within Level | .0% | .1% | .0% | .1% | |||
| Unknown | Count | 0 | 6 | 6 | 12 | ||
| % within Level | .0% | .8% | 5.7% | 1.3% | |||
| United States | Count | 10 | 142 | 15 | 167 | ||
| % within Level | 10.2% | 18.8% | 14.2% | 17.4% | |||
| United States | Count | 86 | 599 | 84 | 769 | ||
| % within Level | 87.8% | 79.4% | 79.2% | 80.3% | |||
| FOR | Count | 2 | 6 | 1 | 9 | ||
| % within Level | 2.0% | .8% | .9% | .9% | |||
| Total | Count | 98 | 754 | 106 | 958 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2008-SU | CITIZEN | Unknown | Count | 3 | 9 | 3 | 15 |
| % within Level | 3.3% | 1.3% | 2.5% | 1.7% | |||
| United States | Count | 5 | 56 | 8 | 69 | ||
| % within Level | 5.6% | 8.2% | 6.7% | 7.8% | |||
| United States | Count | 82 | 606 | 108 | 796 | ||
| % within Level | 91.1% | 89.2% | 90.0% | 89.5% | |||
| FOR | Count | 0 | 7 | 1 | 8 | ||
| % within Level | .0% | 1.0% | .8% | .9% | |||
| usa | Count | 0 | 1 | 0 | 1 | ||
| % within Level | .0% | .1% | .0% | .1% | |||
| Total | Count | 90 | 679 | 120 | 889 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| TERM | Level | Total | |||||
|---|---|---|---|---|---|---|---|
| Technical | Undergraduate | Graduate | |||||
| 2007-SU | OUR LADY of the LAKE EMPLOYEES | Student | Count | 98 | 753 | 106 | 957 |
| % within Level | 100.0% | 99.9% | 100.0% | 99.9% | |||
| Employee | Count | 0 | 1 | 0 | 1 | ||
| % within Level | .0% | .1% | .0% | .1% | |||
| Total | Count | 98 | 754 | 106 | 958 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2008-SU | OUR LADY of the LAKE EMPLOYEES | Student | Count | 90 | 679 | 120 | 889 |
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| Total | Count | 90 | 679 | 120 | 889 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| TERM | Level | Total | |||||
|---|---|---|---|---|---|---|---|
| Technical | Undergraduate | Graduate | |||||
| 2007-SU | DIVISION | Allied Health | Count | 0 | 148 | 0 | 148 |
| % within Level | .0% | 19.6% | .0% | 15.4% | |||
| Nursing | Count | 0 | 93 | 0 | 93 | ||
| % within Level | .0% | 12.3% | .0% | 9.7% | |||
| Graduate Studies | Count | 0 | 0 | 106 | 106 | ||
| % within Level | .0% | .0% | 100.0% | 11.1% | |||
| Arts & Sciences | Count | 0 | 513 | 0 | 513 | ||
| % within Level | .0% | 68.0% | .0% | 53.5% | |||
| Health Career Institute | Count | 98 | 0 | 0 | 98 | ||
| % within Level | 100.0% | .0% | .0% | 10.2% | |||
| Total | Count | 98 | 754 | 106 | 958 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2008-SU | DIVISION | Allied Health | Count | 0 | 125 | 0 | 125 |
| % within Level | .0% | 18.4% | .0% | 14.1% | |||
| Nursing | Count | 0 | 133 | 0 | 133 | ||
| % within Level | .0% | 19.6% | .0% | 15.0% | |||
| Graduate Studies | Count | 0 | 0 | 120 | 120 | ||
| % within Level | .0% | .0% | 100.0% | 13.5% | |||
| Arts & Sciences | Count | 0 | 421 | 0 | 421 | ||
| % within Level | .0% | 62.0% | .0% | 47.4% | |||
| Health Career Institute | Count | 90 | 0 | 0 | 90 | ||
| % within Level | 100.0% | .0% | .0% | 10.1% | |||
| Total | Count | 90 | 679 | 120 | 889 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| TERM | Level | Total | |||||
|---|---|---|---|---|---|---|---|
| Technical | Undergraduate | Graduate | |||||
| 2007-SU | TRANSFER HOURS | 0 | Count | 0 | 0 | 1 | 1 |
| % within Level | .0% | .0% | .9% | .1% | |||
| 1 | Count | 0 | 20 | 0 | 20 | ||
| % within Level | .0% | 2.7% | .0% | 2.1% | |||
| 2 | Count | 3 | 4 | 0 | 7 | ||
| % within Level | 3.1% | .5% | .0% | .7% | |||
| 3 | Count | 4 | 291 | 1 | 296 | ||
| % within Level | 4.1% | 38.6% | .9% | 30.9% | |||
| 4 | Count | 2 | 71 | 0 | 73 | ||
| % within Level | 2.0% | 9.4% | .0% | 7.6% | |||
| 5 | Count | 6 | 20 | 18 | 44 | ||
| % within Level | 6.1% | 2.7% | 17.0% | 4.6% | |||
| 6 | Count | 22 | 216 | 3 | 241 | ||
| % within Level | 22.4% | 28.6% | 2.8% | 25.2% | |||
| 7 | Count | 48 | 43 | 0 | 91 | ||
| % within Level | 49.0% | 5.7% | .0% | 9.5% | |||
| 8 | Count | 5 | 15 | 28 | 48 | ||
| % within Level | 5.1% | 2.0% | 26.4% | 5.0% | |||
| 9 | Count | 0 | 50 | 27 | 77 | ||
| % within Level | .0% | 6.6% | 25.5% | 8.0% | |||
| 10 | Count | 8 | 21 | 0 | 29 | ||
| % within Level | 8.2% | 2.8% | .0% | 3.0% | |||
| 13 | Count | 0 | 0 | 1 | 1 | ||
| % within Level | .0% | .0% | .9% | .1% | |||
| 14 | Count | 0 | 1 | 0 | 1 | ||
| % within Level | .0% | .1% | .0% | .1% | |||
| 18 | Count | 0 | 2 | 27 | 29 | ||
| % within Level | .0% | .3% | 25.5% | 3.0% | |||
| Total | Count | 98 | 754 | 106 | 958 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2008-SU | TRANSFER HOURS | 0 | Count | 2 | 20 | 0 | 22 |
| % within Level | 2.2% | 2.9% | .0% | 2.5% | |||
| 1 | Count | 1 | 8 | 0 | 9 | ||
| % within Level | 1.1% | 1.2% | .0% | 1.0% | |||
| 2 | Count | 2 | 2 | 0 | 4 | ||
| % within Level | 2.2% | .3% | .0% | .4% | |||
| 3 | Count | 2 | 196 | 2 | 200 | ||
| % within Level | 2.2% | 28.9% | 1.7% | 22.5% | |||
| 4 | Count | 1 | 86 | 0 | 87 | ||
| % within Level | 1.1% | 12.7% | .0% | 9.8% | |||
| 5 | Count | 1 | 34 | 29 | 64 | ||
| % within Level | 1.1% | 5.0% | 24.2% | 7.2% | |||
| 6 | Count | 12 | 169 | 3 | 184 | ||
| % within Level | 13.3% | 24.9% | 2.5% | 20.7% | |||
| 7 | Count | 59 | 29 | 0 | 88 | ||
| % within Level | 65.6% | 4.3% | .0% | 9.9% | |||
| 8 | Count | 0 | 35 | 28 | 63 | ||
| % within Level | .0% | 5.2% | 23.3% | 7.1% | |||
| 9 | Count | 0 | 65 | 0 | 65 | ||
| % within Level | .0% | 9.6% | .0% | 7.3% | |||
| 10 | Count | 9 | 31 | 0 | 40 | ||
| % within Level | 10.0% | 4.6% | .0% | 4.5% | |||
| 11 | Count | 0 | 1 | 0 | 1 | ||
| % within Level | .0% | .1% | .0% | .1% | |||
| 12 | Count | 0 | 1 | 29 | 30 | ||
| % within Level | .0% | .1% | 24.2% | 3.4% | |||
| 13 | Count | 1 | 2 | 0 | 3 | ||
| % within Level | 1.1% | .3% | .0% | .3% | |||
| 18 | Count | 0 | 0 | 29 | 29 | ||
| % within Level | .0% | .0% | 24.2% | 3.3% | |||
| Total | Count | 90 | 679 | 120 | 889 | ||
| % within Level | 100.0% | 100.0% | 100.0% | 100.0% | |||
| TERM | Level | DIVISION | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Allied Health | Nursing | Graduate Studies | Arts & Sciences | Health Career Institute | |||||
| 2007-SU | Technical | PROGRAM OF STUDY | Patient Services Coordinator Program | 7 | 7 | ||||
| Practical Nursing Program | 63 | 63 | |||||||
| CNA | 8 | 8 | |||||||
| Phlebotomy | 12 | 12 | |||||||
| Complementary Therapies | 8 | 8 | |||||||
| Total | 98 | 98 | |||||||
| Undergraduate | PROGRAM OF STUDY | Associate Degree Nursing | 0 | 49 | 283 | 332 | |||
| Arts & Sciences | 0 | 0 | 23 | 23 | |||||
| Post-Bac Pre-Med Pgm | 0 | 0 | 5 | 5 | |||||
| Behavioral Science | 0 | 0 | 8 | 8 | |||||
| Biology | 0 | 0 | 9 | 9 | |||||
| Nursing Bachelor | 0 | 28 | 1 | 29 | |||||
| Clinical Laboratory Science | 21 | 0 | 6 | 27 | |||||
| Clinical Laboratory Science | 5 | 0 | 6 | 11 | |||||
| Forensic Science | 0 | 0 | 5 | 5 | |||||
| Gerontology | 1 | 0 | 0 | 1 | |||||
| Health Service Administration | 47 | 0 | 5 | 52 | |||||
| Human Medicine | 0 | 0 | 28 | 28 | |||||
| Health Science BS | 7 | 0 | 4 | 11 | |||||
| Humanities | 0 | 0 | 6 | 6 | |||||
| Practical Nursing Program | 0 | 0 | 2 | 2 | |||||
| LPN-RN Articulation | 0 | 16 | 24 | 40 | |||||
| Long Term Care Administration | 0 | 0 | 1 | 1 | |||||
| Nurse Anesthesia (MS) | 0 | 0 | 2 | 2 | |||||
| Physician Associate (MMS) | 0 | 0 | 4 | 4 | |||||
| Non-Matriculating | 0 | 0 | 14 | 14 | |||||
| Pre-Forensic Science | 0 | 0 | 5 | 5 | |||||
| Pre- PA | 0 | 0 | 1 | 1 | |||||
| Physical Therapy Assisting | 21 | 0 | 19 | 40 | |||||
| Respiratory Therapy | 12 | 0 | 15 | 27 | |||||
| Radiologic Technology | 19 | 0 | 25 | 44 | |||||
| Surgical Technology | 15 | 0 | 3 | 18 | |||||
| Undecided | 0 | 0 | 9 | 9 | |||||
| Total | 148 | 93 | 513 | 754 | |||||
| Graduate | PROGRAM OF STUDY | Nurse Anesthesia (MS) | 55 | 55 | |||||
| Nurse Administrator (MS) | 4 | 4 | |||||||
| Physician Associate (MMS) | 47 | 47 | |||||||
| Total | 106 | 106 | |||||||
| 2008-SU | Technical | PROGRAM OF STUDY | Practical Nursing Program - AAS | 3 | 3 | ||||
| Practical Nursing Program | 70 | 70 | |||||||
| CNA | 6 | 6 | |||||||
| Pre-Physical Therapy Assisting | 1 | 1 | |||||||
| Phlebotomy | 6 | 6 | |||||||
| Complementary Therapies | 4 | 4 | |||||||
| Total | 90 | 90 | |||||||
| Undergraduate | PROGRAM OF STUDY | Associate Degree Nursing | 0 | 83 | 203 | 286 | |||
| Arts & Sciences | 0 | 0 | 36 | 36 | |||||
| Post-Bac Pre-Med Pgm | 0 | 0 | 6 | 6 | |||||
| Behavioral Science | 0 | 0 | 7 | 7 | |||||
| Biology | 0 | 0 | 14 | 14 | |||||
| Nursing Bachelor | 0 | 20 | 0 | 20 | |||||
| Clinical Laboratory Science | 21 | 0 | 10 | 31 | |||||
| Clinical Laboratory Science | 1 | 0 | 2 | 3 | |||||
| Forensic Science | 0 | 0 | 6 | 6 | |||||
| Gerontology | 1 | 0 | 0 | 1 | |||||
| Health Service Administration | 30 | 1 | 4 | 35 | |||||
| Human Medicine | 0 | 0 | 21 | 21 | |||||
| Health Science BS | 3 | 0 | 5 | 8 | |||||
| Humanities | 2 | 0 | 3 | 5 | |||||
| Practical Nursing Program | 0 | 0 | 1 | 1 | |||||
| LPN-RN Articulation | 0 | 3 | 27 | 30 | |||||
| Physician Associate (MMS) | 0 | 0 | 4 | 4 | |||||
| Non-Matriculating | 0 | 0 | 9 | 9 | |||||
| Pre-Forensic Science | 0 | 0 | 1 | 1 | |||||
| Pre-Allied Health/Nursing | 0 | 0 | 1 | 1 | |||||
| Physical Therapy Assisting | 22 | 0 | 15 | 37 | |||||
| Respiratory Therapy | 15 | 0 | 4 | 19 | |||||
| Radiologic Technology | 20 | 0 | 23 | 43 | |||||
| Surgical Technology | 9 | 0 | 5 | 14 | |||||
| Undecided | 0 | 0 | 12 | 12 | |||||
| AA | 0 | 26 | 2 | 28 | |||||
| RR | 1 | 0 | 0 | 1 | |||||
| Total | 125 | 133 | 421 | 679 | |||||
| Graduate | PROGRAM OF STUDY | Nurse Anesthesia (MS) | 57 | 57 | |||||
| Nurse Educator (MS) | 3 | 3 | |||||||
| Nurse Administrator (MS) | 2 | 2 | |||||||
| Physician Associate (MMS) | 58 | 58 | |||||||
| Total | 120 | 120 | |||||||
| TERM | ||||||
|---|---|---|---|---|---|---|
| 2007-SU | 2008-SU | |||||
| Count | Mean | Count | Mean | |||
| DIVISION | Allied Health | TRANSFER HOURS | 148 | 5.818 | 125 | 6.568 |
| Nursing | TRANSFER HOURS | 93 | 4.247 | 133 | 5.233 | |
| Graduate Studies | TRANSFER HOURS | 106 | 10.160 | 120 | 10.525 | |
| Arts & Sciences | TRANSFER HOURS | 513 | 4.788 | 421 | 4.841 | |
| Health Career Institute | TRANSFER HOURS | 98 | 6.571 | 90 | 6.756 | |
| TERM | ||||||
|---|---|---|---|---|---|---|
| 2007-SU | 2008-SU | |||||
| Count | Mean | Count | Mean | |||
| DIVISION | Allied Health | TECHNICAL CREDITS | 1 | 7.000 | . | |
| Nursing | TECHNICAL CREDITS | . | 2 | 4.500 | ||
| Arts & Sciences | TECHNICAL CREDITS | . | 2 | 3.500 | ||
| Health Career Institute | TECHNICAL CREDITS | 97 | 6.536 | 86 | 6.698 | |
FULL TIME/ PART TIME BY DIVISION
|
TERM |
||||
|
2008-SU |
||||
|
Count |
||||
|
DIVISION |
Allied Health |
FULL- PART- TIME STATUS |
125 |
|
|
Nursing |
FULL- PART- TIME STATUS |
133 |
||
|
Graduate Studies |
FULL- PART- TIME STATUS |
120 |
||
|
Arts & Sciences |
FULL- PART- TIME STATUS |
421 |
||
|
Health Career Institute |
FULL- PART- TIME STATUS |
90 |
||
FULL TIME/ PART TIME (INSTITUTIONAL DEF.)
|
TERM |
||||
|
2008-SU |
||||
|
Count |
||||
|
DIVISION |
Allied Health |
Full/Part time Inst def. |
125 |
|
|
Nursing |
Full/Part time Inst def. |
133 |
||
|
Graduate Studies |
Full/Part time Inst def. |
120 |
||
|
Arts & Sciences |
Full/Part time Inst def. |
421 |
||
|
Health Career Institute |
Full/Part time Inst def. |
90 |
||
| GENDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Unknown | |||||||
| Count | Row % | Count | Row % | Count | Row % | ||||
| TERM | 2007-SU | DIVISION | Allied Health | 118 | 79.7% | 30 | 20.3% | ||
| Nursing | 72 | 77.4% | 21 | 22.6% | |||||
| Arts & Sciences | 435 | 84.8% | 78 | 15.2% | |||||
| Health Career Institute | 88 | 89.8% | 10 | 10.2% | |||||
| 2008-SU | DIVISION | Allied Health | 99 | 79.2% | 26 | 20.8% | |||
| Nursing | 106 | 79.7% | 26 | 19.5% | 1 | .8% | |||
| Arts & Sciences | 366 | 86.9% | 54 | 12.8% | 1 | .2% | |||
| Health Career Institute | 85 | 94.4% | 4 | 4.4% | 1 | 1.1% | |||
| ETHNIC BACKGROUND | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK | AMERICAN INDIAN | WHITE | ASIAN | HISPANIC | REFUSED | UNDETERMINED | |||||||||||
| Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | ||||
| TERM | 2007-SU | DIVISION | Allied Health | 37 | 25.0% | 100 | 67.6% | 6 | 4.1% | 4 | 2.7% | 1 | .7% | ||||
| Nursing | 22 | 23.7% | 66 | 71.0% | 3 | 3.2% | 1 | 1.1% | 1 | 1.1% | |||||||
| Arts & Sciences | 144 | 28.1% | 3 | .6% | 333 | 64.9% | 18 | 3.5% | 10 | 1.9% | 2 | .4% | 3 | .6% | |||
| Health Career Institute | 26 | 26.5% | 62 | 63.3% | 3 | 3.1% | 5 | 5.1% | 2 | 2.0% | |||||||
| 2008-SU | DIVISION | Allied Health | 23 | 18.4% | 2 | 1.6% | 90 | 72.0% | 6 | 4.8% | 3 | 2.4% | 1 | .8% | |||
| Nursing | 16 | 12.0% | 1 | .8% | 98 | 73.7% | 7 | 5.3% | 7 | 5.3% | 2 | 1.5% | 2 | 1.5% | |||
| Arts & Sciences | 125 | 29.7% | 2 | .5% | 262 | 62.2% | 13 | 3.1% | 12 | 2.9% | 3 | .7% | 4 | 1.0% | |||
