2006 Fall 12th Class Day Official Report

Contents:

Total Undergraduate Tables                 

 

Division Tables:        

 

·          Enrollment by Division by Major

·         Average Load by Division

·         Technical Hours by Division

·         Full Time/Part Time by Division

·         Full Time/Part Time by Division (Institutional Def.)

·         Gender by Division

·         Ethnicity by Division

·         Religion by Division

·         Age Group by Division

·         SCH load by Division

 

New Student Tables    

·         Application Type by Gender

·         Application Type by Ethnicity

·         Major by Application Type

·         ACT Composite by Ap Type

·         Full/Part-time by Ap Type

·         New Student Religion

·         New Student Age Group

·         New Student Marital Status

·         New Student Citizenship

·         New Student OLOL Employee

·         New Student Division

·         New Student Hours  

Graduate  Tables    

 

 

TOTAL ENROLLMENT BY TERM


TERM
2007-SU 2008-SU
Count Count
Level Technical 98 90
Undergraduate 754 679
Graduate 106 120
TOTAL ENROLLMENT 958 889


TOTAL SEMESTER HOURS CARRIED   
TERM 2007-SU


TRANSFER HOURS
Sum
Level Technical 644.0
Undergraduate 3712.0
Graduate 1077.0
TOTAL 5433.0
 

TOTAL SEMESTER HOURS CARRIED
TERM 2008-SU



TRANSFER HOURS
Sum
Level Technical 608.0
Undergraduate 3555.0
Graduate 1263.0
TOTAL 5426.0
 

Return to Top


DIVISION ENROLLMENT



TERM Total
2007-SU 2008-SU
DIVISION Allied Health Count 148 125 273
% within TERM 15.4% 14.1% 14.8%
Nursing Count 93 133 226
% within TERM 9.7% 15.0% 12.2%
Graduate Studies Count 106 120 226
% within TERM 11.1% 13.5% 12.2%
Arts & Sciences Count 513 421 934
% within TERM 53.5% 47.4% 50.6%
Health Career Institute Count 98 90 188
% within TERM 10.2% 10.1% 10.2%
Total Count 958 889 1847
% within TERM 100.0% 100.0% 100.0%



GENDER
TERM


Level Total
Technical Undergraduate Graduate
2007-SU GENDER Female Count 88 625 71 784
% within Level 89.8% 82.9% 67.0% 81.8%
Male Count 10 129 35 174
% within Level 10.2% 17.1% 33.0% 18.2%
Total Count 98 754 106 958
% within Level 100.0% 100.0% 100.0% 100.0%
2008-SU GENDER Female Count 85 571 77 733
% within Level 94.4% 84.1% 64.2% 82.5%
Male Count 4 106 43 153
% within Level 4.4% 15.6% 35.8% 17.2%
Unknown Count 1 2 0 3
% within Level 1.1% .3% .0% .3%
Total Count 90 679 120 889
% within Level 100.0% 100.0% 100.0% 100.0%
 

Return to Top



ETHNICITY
TERM


Level Total
Technical Undergraduate Graduate
2007-SU ETHNIC BACKGROUND BLACK Count 26 203 10 239
% within Level 26.5% 26.9% 9.4% 24.9%
AMERICAN INDIAN Count 0 3 2 5
% within Level .0% .4% 1.9% .5%
WHITE Count 62 499 83 644
% within Level 63.3% 66.2% 78.3% 67.2%
ASIAN Count 3 27 3 33
% within Level 3.1% 3.6% 2.8% 3.4%
HISPANIC Count 5 15 5 25
% within Level 5.1% 2.0% 4.7% 2.6%
REFUSED Count 0 2 1 3
% within Level .0% .3% .9% .3%
UNDETERMINED Count 2 5 2 9
% within Level 2.0% .7% 1.9% .9%
Total Count 98 754 106 958
% within Level 100.0% 100.0% 100.0% 100.0%
2008-SU ETHNIC BACKGROUND BLACK Count 36 164 10 210
% within Level 40.0% 24.2% 8.3% 23.6%
AMERICAN INDIAN Count 0 5 0 5
% within Level .0% .7% .0% .6%
WHITE Count 49 450 104 603
% within Level 54.4% 66.3% 86.7% 67.8%
ASIAN Count 3 26 2 31
% within Level 3.3% 3.8% 1.7% 3.5%
HISPANIC Count 1 22 3 26
% within Level 1.1% 3.2% 2.5% 2.9%
REFUSED Count 0 5 1 6
% within Level .0% .7% .8% .7%
UNDETERMINED Count 1 7 0 8
% within Level 1.1% 1.0% .0% .9%
Total Count 90 679 120 889
% within Level 100.0% 100.0% 100.0% 100.0%
 

Return to Top


RELIGIOUS PREFERENCE
TERM


Level Total
Technical Undergraduate Graduate
2007-SU RELIGION Catholic Count 39 302 65 406
% within Level 39.8% 40.1% 61.3% 42.4%
Christian/Non Catholic Count 29 172 15 216
% within Level 29.6% 22.8% 14.2% 22.5%
Jewish Count 2 0 0 2
% within Level 2.0% .0% .0% .2%
Other Count 17 109 20 146
% within Level 17.3% 14.5% 18.9% 15.2%
Unknown Count 11 171 6 188
% within Level 11.2% 22.7% 5.7% 19.6%
Total Count 98 754 106 958
% within Level 100.0% 100.0% 100.0% 100.0%
2008-SU RELIGION Catholic Count 45 264 58 367
% within Level 50.0% 38.9% 48.3% 41.3%
Christian/Non Catholic Count 27 196 28 251
% within Level 30.0% 28.9% 23.3% 28.2%
Jewish Count 0 1 0 1
% within Level .0% .1% .0% .1%
Other Count 9 55 8 72
% within Level 10.0% 8.1% 6.7% 8.1%
Unknown Count 9 163 26 198
% within Level 10.0% 24.0% 21.7% 22.3%
Total Count 90 679 120 889
% within Level 100.0% 100.0% 100.0% 100.0%
 

Return to Top


AGE GROUP
TERM


Level Total
Technical Undergraduate Graduate
2007-SU AGEGROUP 1 thru 17.99 Count 1 7 0 8
% within Level 1.1% .9% .0% .8%
18 thru 19.99 Count 6 77 0 83
% within Level 6.4% 10.3% .0% 8.8%
20 thru 21.99 Count 13 133 0 146
% within Level 13.8% 17.8% .0% 15.4%
22 thru 24.99 Count 34 163 19 216
% within Level 36.2% 21.8% 17.9% 22.8%
25 thru 29.99 Count 17 154 35 206
% within Level 18.1% 20.6% 33.0% 21.8%
30 thru 34.99 Count 9 92 28 129
% within Level 9.6% 12.3% 26.4% 13.6%
35 thru 39.99 Count 5 62 15 82
% within Level 5.3% 8.3% 14.2% 8.7%
40 thru 49.99 Count 6 46 8 60
% within Level 6.4% 6.2% 7.5% 6.3%
50 thru 64.99 Count 2 13 1 16
% within Level 2.1% 1.7% .9% 1.7%
65 thru 99.99 Count 1 0 0 1
% within Level 1.1% .0% .0% .1%
Total Count 94 747 106 947
% within Level 100.0% 100.0% 100.0% 100.0%
2008-SU AGEGROUP 1 thru 17.99 Count 0 1 0 1
% within Level .0% .1% .0% .1%
18 thru 19.99 Count 4 63 0 67
% within Level 4.4% 9.3% .0% 7.6%
20 thru 21.99 Count 9 115 1 125
% within Level 10.0% 17.0% .8% 14.1%
22 thru 24.99 Count 32 149 24 205
% within Level 35.6% 22.0% 20.0% 23.1%
25 thru 29.99 Count 22 159 45 226
% within Level 24.4% 23.5% 37.5% 25.5%
30 thru 34.99 Count 8 74 29 111
% within Level 8.9% 10.9% 24.2% 12.5%
35 thru 39.99 Count 7 55 10 72
% within Level 7.8% 8.1% 8.3% 8.1%
40 thru 49.99 Count 7 48 8 63
% within Level 7.8% 7.1% 6.7% 7.1%
50 thru 64.99 Count 1 11 3 15
% within Level 1.1% 1.6% 2.5% 1.7%
65 thru 99.99 Count 0 1 0 1
% within Level .0% .1% .0% .1%
Total Count 90 676 120 886
% within Level 100.0% 100.0% 100.0% 100.0%
Return to Top



MARITAL STATUS
TERM


Level Total
Technical Undergraduate Graduate
2007-SU MARITAL STATUS Divorced Count 7 49 6 62
% within Level 7.1% 6.5% 5.7% 6.5%
Married Count 20 183 48 251
% within Level 20.4% 24.3% 45.3% 26.2%
Single Count 69 506 49 624
% within Level 70.4% 67.1% 46.2% 65.1%
Unknown Count 0 15 3 18
% within Level .0% 2.0% 2.8% 1.9%
Widowed Count 2 1 0 3
% within Level 2.0% .1% .0% .3%
Total Count 98 754 106 958
% within Level 100.0% 100.0% 100.0% 100.0%
2008-SU MARITAL STATUS Divorced Count 5 35 3 43
% within Level 5.6% 5.2% 2.5% 4.8%
Married Count 15 158 45 218
% within Level 16.7% 23.3% 37.5% 24.5%
Single Count 65 466 49 580
% within Level 72.2% 68.6% 40.8% 65.2%
Unknown Count 4 15 22 41
% within Level 4.4% 2.2% 18.3% 4.6%
Widowed Count 1 5 1 7
% within Level 1.1% .7% .8% .8%
Total Count 90 679 120 889
% within Level 100.0% 100.0% 100.0% 100.0%
 



CITIZENSHIP
TERM


Level Total
Technical Undergraduate Graduate
2007-SU CITIZEN Alien Count 0 1 0 1
% within Level .0% .1% .0% .1%
Unknown Count 0 6 6 12
% within Level .0% .8% 5.7% 1.3%
United States Count 10 142 15 167
% within Level 10.2% 18.8% 14.2% 17.4%
United States Count 86 599 84 769
% within Level 87.8% 79.4% 79.2% 80.3%
FOR Count 2 6 1 9
% within Level 2.0% .8% .9% .9%
Total Count 98 754 106 958
% within Level 100.0% 100.0% 100.0% 100.0%
2008-SU CITIZEN Unknown Count 3 9 3 15
% within Level 3.3% 1.3% 2.5% 1.7%
United States Count 5 56 8 69
% within Level 5.6% 8.2% 6.7% 7.8%
United States Count 82 606 108 796
% within Level 91.1% 89.2% 90.0% 89.5%
FOR Count 0 7 1 8
% within Level .0% 1.0% .8% .9%
usa Count 0 1 0 1
% within Level .0% .1% .0% .1%
Total Count 90 679 120 889
% within Level 100.0% 100.0% 100.0% 100.0%
 

Return to Top


OUR LADY of the LAKE EMPLOYEES
TERM


Level Total
Technical Undergraduate Graduate
2007-SU OUR LADY of the LAKE EMPLOYEES Student Count 98 753 106 957
% within Level 100.0% 99.9% 100.0% 99.9%
Employee Count 0 1 0 1
% within Level .0% .1% .0% .1%
Total Count 98 754 106 958
% within Level 100.0% 100.0% 100.0% 100.0%
2008-SU OUR LADY of the LAKE EMPLOYEES Student Count 90 679 120 889
% within Level 100.0% 100.0% 100.0% 100.0%
Total Count 90 679 120 889
% within Level 100.0% 100.0% 100.0% 100.0%
 



DIVISION
TERM


Level Total
Technical Undergraduate Graduate
2007-SU DIVISION Allied Health Count 0 148 0