
|
Total Enrollment Tables: |
Division Tables: |
New Student Tables |
| 2006-FA = Fall 2005, 2007-FA = Fall 2006 * click here to download a Word file of this document | ||
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | Change | Percent Change |
|
| Count | Count | Count | % | |
| 2083 | 2046 | -37 | -1.7% | |
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | Change | Percent Change |
|
| Sum | Sum | Sum | % | |
| TRANSFER HOURS | 20770.0 | 20428.0 | -342 | -1.6% |
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | |||
| GENDER | Unknown | Count | 0 | 2 |
| % within TERM | .0% | .1% | ||
| Female | Count | 1704 | 1673 | |
| % within TERM | 81.8% | 81.8% | ||
| Male | Count | 379 | 371 | |
| % within TERM | 18.2% | 18.1% | ||
| Total | Count | 2083 | 2046 | |
| % within TERM | 100.0% | 100.0% | ||
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | |||
| ETHNIC BACKGROUND | BLACK | Count | 471 | 454 |
| % within TERM | 22.6% | 22.2% | ||
| AMERICAN INDIAN | Count | 18 | 12 | |
| % within TERM | .9% | .6% | ||
| WHITE | Count | 1482 | 1438 | |
| % within TERM | 71.1% | 70.3% | ||
| ASIAN | Count | 49 | 59 | |
| % within TERM | 2.4% | 2.9% | ||
| HISPANIC | Count | 40 | 49 | |
| % within TERM | 1.9% | 2.4% | ||
| REFUSED | Count | 8 | 9 | |
| % within TERM | .4% | .4% | ||
| UNDETERMINED | Count | 15 | 25 | |
| % within TERM | .7% | 1.2% | ||
| Total | Count | 2083 | 2046 | |
| % within TERM | 100.0% | 100.0% | ||
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | |||
| RELIGION | Catholic | Count | 835 | 844 |
| % within TERM | 40.1% | 41.3% | ||
| Christian/Non-Catholic | Count | 112 | 286 | |
| % within TERM | 5.4% | 14.0% | ||
| Jewish | Count | 4 | 6 | |
| % within TERM | .2% | .3% | ||
| Other | Count | 730 | 514 | |
| % within TERM | 35.0% | 25.1% | ||
| Unknown | Count | 402 | 396 | |
| % within TERM | 19.3% | 19.4% | ||
| Total | Count | 2083 | 2046 | |
| % within TERM | 100.0% | 100.0% | ||
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | |||
| AGEGROUP | 1 thru 17.99 | Count | 17 | 22 |
| % within TERM | .8% | 1.1% | ||
| 18 thru 19.99 | Count | 203 | 217 | |
| % within TERM | 9.8% | 10.7% | ||
| 20 thru 21.99 | Count | 368 | 315 | |
| % within TERM | 17.8% | 15.5% | ||
| 22 thru 24.99 | Count | 450 | 464 | |
| % within TERM | 21.7% | 22.9% | ||
| 25 thru 29.99 | Count | 426 | 420 | |
| % within TERM | 20.6% | 20.7% | ||
| 30 thru 34.99 | Count | 272 | 247 | |
| % within TERM | 13.1% | 12.2% | ||
| 35 thru 39.99 | Count | 157 | 168 | |
| % within TERM | 7.6% | 8.3% | ||
| 40 thru 49.99 | Count | 146 | 139 | |
| % within TERM | 7.1% | 6.9% | ||
| 50 thru 59.99 | Count | 30 | 34 | |
| % within TERM | 1.4% | 1.7% | ||
| 60 thru 99.99 | Count | 1 | 1 | |
| % within TERM | .0% | .0% | ||
| Total | Count | 2070 | 2027 | |
| % within TERM | 100.0% | 100.0% | ||
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | |||
| MARITAL STATUS | Divorced | Count | 131 | 127 |
| % within TERM | 6.3% | 6.2% | ||
| Married | Count | 562 | 520 | |
| % within TERM | 27.0% | 25.4% | ||
| Single | Count | 1342 | 1348 | |
| % within TERM | 64.4% | 65.9% | ||
| Unknown | Count | 43 | 45 | |
| % within TERM | 2.1% | 2.2% | ||
| Widowed | Count | 5 | 6 | |
| % within TERM | .2% | .3% | ||
| Total | Count | 2083 | 2046 | |
| % within TERM | 100.0% | 100.0% | ||
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | |||
| CITIZEN | Alien | Count | 5 | 0 |
| % within TERM | .2% | .0% | ||
| Unknown | Count | 80 | 49 | |
| % within TERM | 3.8% | 2.4% | ||
| FOR | Count | 12 | 17 | |
| % within TERM | .6% | .8% | ||
| USA | Count | 1986 | 1980 | |
| % within TERM | 95.3% | 96.8% | ||
| Total | Count | 2083 | 2046 | |
| % within TERM | 100.0% | 100.0% | ||
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | |||
| DIVISION | Allied Health | Count | 195 | 181 |
| % within TERM | 9.4% | 8.8% | ||
| Nursing | Count | 552 | 556 | |
| % within TERM | 26.5% | 27.2% | ||
| Graduate Studies | Count | 41 | 93 | |
| % within TERM | 2.0% | 4.5% | ||
| Arts & Sciences | Count | 1134 | 1055 | |
| % within TERM | 54.4% | 51.6% | ||
| Health Career Institute | Count | 161 | 161 | |
| % within TERM | 7.7% | 7.9% | ||
| Total | Count | 2083 | 2046 | |
| % within TERM | 100.0% | 100.0% | ||
| TERM | ||||
|---|---|---|---|---|
| 2006-FA | 2007-FA | |||
| TRANSFER HOURS | 0 | Count | 0 | 3 |
| % within TERM | .0% | .1% | ||
| 1 | Count | 11 | 14 | |
| % within TERM | .5% | .7% | ||
| 2 | Count | 3 | 24 | |
| % within TERM | .1% | 1.2% | ||
| 3 | Count | 87 | 85 | |
| % within TERM | 4.2% | 4.2% | ||
| 4 | Count | 34 | 32 | |
| % within TERM | 1.6% | 1.6% | ||
| 5 | Count | 15 | 17 | |
| % within TERM | .7% | .8% | ||
| 6 | Count | 294 | 257 | |
| % within TERM | 14.1% | 12.6% | ||
| 7 | Count | 142 | 147 | |
| % within TERM | 6.8% | 7.2% | ||
| 8 | Count | 57 | 41 | |
| % within TERM | 2.7% | 2.0% | ||
| 9 | Count | 346 | 316 | |
| % within TERM | 16.6% | 15.4% | ||
| 10 | Count | 256 | 291 | |
| % within TERM | 12.3% | 14.2% | ||
| 11 | Count | 90 | 93 | |
| % within TERM | 4.3% | 4.5% | ||
| 12 | Count | 301 | 261 | |
| % within TERM | 14.5% | 12.8% | ||
| 13 | Count | 165 | 166 | |
| % within TERM | 7.9% | 8.1% | ||
| 14 | Count | 46 | 58 | |
| % within TERM | 2.2% | 2.8% | ||
| 15 | Count | 74 | 65 | |
| % within TERM | 3.6% | 3.2% | ||
| 16 | Count | 40 | 45 | |
| % within TERM | 1.9% | 2.2% | ||
| 17 | Count | 18 | 5 | |
| % within TERM | .9% | .2% | ||
| 18 | Count | 41 | 65 | |
| % within TERM | 2.0% | 3.2% | ||
| 19 | Count | 56 | 53 | |
| % within TERM | 2.7% | 2.6% | ||
| 20 | Count | 3 | 5 | |
| % within TERM | .1% | .2% | ||
| 21 | Count | 4 | 3 | |
| % within TERM | .2% | .1% | ||
| Total | Count | 2083 | 2046 | |
| % within TERM | 100.0% | 100.0% | ||
| TERM | DIVISION | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Allied
Health |
Nursing | Graduate
Studies |
Arts &
Sciences |
Health
Career Institute |
||||
| 2006-FA | PROGRAM OF STUDY | Associate Degree Nursing | 0 | 413 | 0 | 625 | 0 | 1038 |
| Practical Nursing Program - AAS | 0 | 0 | 0 | 0 | 33 | 33 | ||
| Arts & Sciences | 0 | 0 | 0 | 33 | 0 | 33 | ||
| Post-Bac Pre-Med Pgm | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Behavioral Science | 0 | 0 | 0 | 8 | 0 | 8 | ||
| Biology | 0 | 0 | 0 | 29 | 0 | 29 | ||
| Nursing Bachelor | 0 | 87 | 0 | 0 | 0 | 87 | ||
| Patient Services Coordinator Program | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Clinical Laboratory Science | 7 | 0 | 0 | 1 | 0 | 8 | ||
| Clinical Laboratory Science | 18 | 0 | 0 | 17 | 0 | 35 | ||
| Nursing Associate of Science | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Emergency Health Science | 8 | 0 | 0 | 1 | 0 | 9 | ||
| Forensic Science | 0 | 0 | 0 | 16 | 0 | 16 | ||
| Gerontology | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Grad. Student w Core in Progress | 0 | 0 | 7 | 0 | 0 | 7 | ||
| Health Service Administration | 51 | 0 | 0 | 17 | 0 | 68 | ||
| Human Medicine | 0 | 0 | 0 | 37 | 0 | 37 | ||
| Health Science BS | 6 | 0 | 0 | 6 | 0 | 12 | ||
| Humanities | 0 | 0 | 0 | 10 | 0 | 10 | ||
| Practical Nursing Program | 0 | 0 | 0 | 4 | 87 | 91 | ||
| LPN-RN Articulation | 0 | 51 | 0 | 52 | 0 | 103 | ||
| Long Term Care Administration | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Nurse Anesthesia (MS) | 0 | 0 | 30 | 0 | 0 | 30 | ||
| Nurse Educator (MS) | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Nurse Administrator (MS) | 0 | 0 | 3 | 0 | 0 | 3 | ||
| Physician Associate (MMS) | 0 | 0 | 0 | 4 | 0 | 4 | ||
| CNA | 0 | 0 | 0 | 0 | 10 | 10 | ||
| Non-Matriculating | 0 | 0 | 0 | 9 | 0 | 9 | ||
| Pre-Forensic Science | 0 | 0 | 0 | 21 | 0 | 21 | ||
| Pre- PA | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Pre-Allied Health/Nursing | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Physical Therapy Assisting | 23 | 0 | 0 | 53 | 0 | 76 | ||
| Phlebotomy | 0 | 0 | 0 | 0 | 13 | 13 | ||
| Respiratory Therapy | 14 | 0 | 0 | 21 | 0 | 35 | ||
| Radiologic Technology | 51 | 0 | 0 | 133 | 0 | 184 | ||
| Surgical Technology | 17 | 0 | 0 | 16 | 0 | 33 | ||
| Complementary Therapies | 0 | 0 | 0 | 0 | 14 | 14 | ||
| Undecided | 0 | 0 | 0 | 13 | 0 | 13 | ||
| Total | 195 | 552 | 41 | 1134 | 161 | 2083 | ||
| 2007-FA | PROGRAM OF STUDY | Associate Degree Nursing | 0 | 409 | 0 | 543 | 0 | 952 |
| Practical Nursing Program - AAS | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Arts & Sciences | 0 | 0 | 0 | 51 | 0 | 51 | ||
| Post-Bac Pre-Med Pgm | 0 | 0 | 0 | 7 | 0 | 7 | ||
| Behavioral Science | 0 | 0 | 0 | 12 | 0 | 12 | ||
| Biology | 0 | 0 | 0 | 24 | 0 | 24 | ||
| Nursing Bachelor | 0 | 91 | 0 | 4 | 0 | 95 | ||
| Patient Services Coordinator Program | 0 | 0 | 0 | 0 | 12 | 12 | ||
| Clinical Laboratory Science | 19 | 0 | 0 | 4 | 0 | 23 | ||
| Clinical Laboratory Science | 8 | 0 | 0 | 12 | 0 | 20 | ||
| Forensic Science | 0 | 0 | 0 | 20 | 0 | 20 | ||
| Gerontology | 2 | 0 | 0 | 2 | 0 | 4 | ||
| Grad. Student w Core in Progress | 0 | 0 | 4 | 0 | 0 | 4 | ||
| Health Service Administration | 50 | 0 | 0 | 17 | 0 | 67 | ||
| Human Medicine | 0 | 0 | 0 | 41 | 0 | 41 | ||
| Health Science BS | 9 | 0 | 0 | 3 | 0 | 12 | ||
| Humanities | 0 | 0 | 0 | 13 | 0 | 13 | ||
| Practical Nursing Program | 0 | 0 | 0 | 8 | 111 | 119 | ||
| LPN-RN Articulation | 0 | 56 | 0 | 53 | 0 | 109 | ||
| Long Term Care Administration | 0 | 0 | 0 | 4 | 0 | 4 | ||
| Nurse Anesthesia (MS) | 0 | 0 | 59 | 0 | 0 | 59 | ||
| Nurse Educator (MS) | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Nurse Administrator (MS) | 0 | 0 | 7 | 0 | 0 | 7 | ||
| Physician Associate (MMS) | 0 | 0 | 21 | 1 | 0 | 22 | ||
| CNA | 0 | 0 | 0 | 0 | 24 | 24 | ||
| Non-Matriculating | 0 | 0 | 0 | 10 | 0 | 10 | ||
| Pre-Forensic Science | 0 | 0 | 0 | 12 | 0 | 12 | ||
| Pre- PA | 0 | 0 | 0 | 4 | 0 | 4 | ||
| Physical Therapy Assisting | 23 | 0 | 0 | 51 | 0 | 74 | ||
| Phlebotomy | 0 | 0 | 0 | 0 | 9 | 9 | ||
| Respiratory Therapy | 14 | 0 | 0 | 20 | 0 | 34 | ||
| Radiologic Technology | 43 | 0 | 0 | 109 | 0 | 152 | ||
| Surgical Technology | 13 | 0 | 0 | 12 | 0 | 25 | ||
| Complementary Therapies | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Undecided | 0 | 0 | 0 | 18 | 0 | 18 | ||
| Total | 181 | 556 | 93 | 1055 | 161 | 2046 | ||
| TERM | ||||||
|---|---|---|---|---|---|---|
| 2006-FA | 2007-FA | |||||
| Count | Mean | Count | Mean | |||
| DIVISION | Allied Health | TRANSFER HOURS | 195 | 12.667 | 181 | 12.227 |
| Nursing | TRANSFER HOURS | 552 | 10.089 | 556 | 10.058 | |
| Graduate Studies | TRANSFER HOURS | 41 | 14.415 | 93 | 14.602 | |
| Arts & Sciences | TRANSFER HOURS | 1134 | 9.304 | 1055 | 9.269 | |
| Health Career Institute | TRANSFER HOURS | 161 | 9.870 | 161 | 9.230 | |
| TERM | ||||||
|---|---|---|---|---|---|---|
| 2006-FA | 2007-FA | |||||
| Count | Mean | Count | Mean | |||
| DIVISION | Allied Health | TECHNICAL CREDITS | 195 | .056 | 181 | .000 |
| Nursing | TECHNICAL CREDITS | 552 | .000 | 556 | .000 | |
| Graduate Studies | TECHNICAL CREDITS | 41 | .000 | 93 | .000 | |
| Arts & Sciences | TECHNICAL CREDITS | 1134 | .056 | 1055 | .041 | |
| Health Career Institute | TECHNICAL CREDITS | 161 | 9.571 | 161 | 8.615 | |
| GENDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unknown | Female | Male | |||||||
| Count | Row % | Count | Row % | Count | Row % | ||||
| TERM | 2006-FA | DIVISION | Allied Health | 153 | 78.5% | 42 | 21.5% | ||
| Nursing | 449 | 81.3% | 103 | 18.7% | |||||
| Graduate Studies | 25 | 61.0% | 16 | 39.0% | |||||
| Arts & Sciences | 931 | 82.1% | 203 | 17.9% | |||||
| Health Career Institute | 146 | 90.7% | 15 | 9.3% | |||||
| 2007-FA | DIVISION | Allied Health | 141 | 77.9% | 40 | 22.1% | |||
| Nursing | 1 | .2% | 442 | 79.5% | 113 | 20.3% | |||
| Graduate Studies | 62 | 66.7% | 31 | 33.3% | |||||
| Arts & Sciences | 1 | .1% | 885 | 83.9% | 169 | 16.0% | |||
| Health Career Institute | 143 | 88.8% | 18 | 11.2% | |||||
| ETHNIC BACKGROUND | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK | AMERICAN I | ||||||||||||||||