Our Lady of the Lake College
Total Cost of attendance By Year - Living with Family Members
    Search | A-Z Index  |  OLOLC Home  
 
   
UnitID Institution Name
160074 Our Lady of the Lake College
119173 Mount St Mary's College
151786 Marian College
152336 University of Saint Francis-Ft Wayne
157809 Thomas More College
160065 Our Lady of Holy Cross College
184612 Felician College
212832 Gwynedd Mercy College
213987 Mercyhurst College
214166 Mount Aloysius College
215743 Saint Francis University
232706 Marymount University
in-district students living off campus with family In-state students living off campus with family Out-of-state students living off campus with family
2004 2005 2006 2004 2005 2006 2004 2005 2006
$9,500.00 $10,229.00 $10,229.00 $9,500.00 $10,229.00 $10,229.00 $9,500.00 $10,229.00 $10,229.00
$24,468.00 $26,054.00 $27,520.00 $24,468.00 $26,054.00 $27,520.00 $24,468.00 $26,054.00 $27,520.00
$21,980.00 $22,800.00 $25,239.00 $21,980.00 $22,800.00 $25,239.00 $21,980.00 $22,800.00 $25,239.00
$20,160.00 $21,282.00 $21,642.00 $20,160.00 $21,282.00 $21,642.00 $20,160.00 $21,282.00 $21,642.00
$21,600.00 $22,600.00 $24,500.00 $21,600.00 $22,600.00 $24,500.00 $21,600.00 $22,600.00 $24,500.00
$8,740.00 Blank $7,058.00 $8,740.00 Blank $7,058.00 $8,740.00 Blank $7,058.00
$21,785.00 Blank $26,521.00 $21,785.00 Blank $26,521.00 $21,785.00 Blank $26,521.00
$18,900.00 $19,630.00 $20,845.00 $18,900.00 $19,630.00 $20,845.00 $18,900.00 $19,630.00 $20,845.00
$20,593.00 $21,613.00 $22,864.00 $20,593.00 $21,613.00 $22,864.00 $20,593.00 $21,613.00 $22,864.00
$18,250.00 $18,860.00 $19,500.00 $18,250.00 $18,860.00 $19,500.00 $18,250.00 $18,860.00 $19,500.00
$24,396.00 $25,660.00 $27,724.00 $24,396.00 $25,660.00 $27,724.00 $24,396.00 $25,660.00 $27,724.00
$21,040.00 Blank Blank $21,040.00 Blank Blank $21,040.00 Blank Blank
 

Our Lady of the Lake  Home Page About OLOL College, Financial Aid,
Information For: Students, Prospective Students, Faculty & Staff,
Information About: Academic Programs


Tuesday July 03, 2007